en ru
Yaroslav Loginov
Ordinal | Title | Estimation [0..10] |
1 | Office software | |
1.1 | MS Windows | 8 |
1.2 | MS Office | 8 |
1.3 | Linix | 7 |
2 | CAD and SAPR software | |
2.1 | AutoCAD | 7 |
2.2 | ArhiCAD | 7 |
2.3 | Compas | 7 |
2.4 | Mechanical Desktop | 7 |
2.5 | Ansys | 7 |
2.6 | Inventor | 7 |
2.7 | MathCAD | 5 |
2.8 | Maple | 5 |
2.9 | Other CAD software | 3-7 |
3 | SCADA software | |
3.1 | RockwelSoftware | 5 |
3.2 | LabView | 5 |
3.3 | Other SCADA software | 3-5 |
4 | Programming | |
4.1 | JavaScript | 5 |
4.2 | PHP | 5 |
4.3 | Delphi | 8 |
4.4 | Java | 4 |
4.5 | C++ | 4 |
4.6 | C# | 4 |
4.7 | Lisp | 3 |
4.8 | HTML | 7 |
4.9 | Go | 3 |
4.10 | Other langs | 1-3 |
5 | Technologies and standards | |
5.1 | XML | 7 |
5.2 | XSD | 5 |
5.3 | OWL | 3 |
5.4 | RDF | 3 |
5.5 | XUL | 1 |
5.6 | Algorithms, compression, encryption, Electronic digital signature | 1 |
5.7 | Service (Delphi) | 6 |
5.8 | OPC servers (as a service and as an application) (Delphi) | 6 |
5.9 | RS232 | 4 |
6 | The database | |
6.1 | SQL | 7 |
6.2 | FireBird | 8 |
6.3 | ADO | 6 |
6.4 | MSSQL | 2 |
6.5 | Oracle | 2 |
6.6 | FramerD | 5 |
7 | Program of automation of business processes (ERP, CRM) | |
7.1 | 1C:Enterprise 7.7 - Developer | 5 |
7.2 | SAS Base (www.sas.com) | 2 |
7.3 | OLAP | 1 |
8 | Other | |
8.1 | Expert systems | 2 |
8.2 | Eclipse | 2 |
8.3 | HTML | 7 |
8.4 | Drupal, WordPress, MODX and other CMS | 4 |
© Prof1983 2007-2014
24.10.2007 - 06.05.2014